Golf Savings BankContact UsSecurity PolicySite Map
BANKING | CD's

Golf Savings Bank has very competitive Certificate of Deposit rates. We offer time deposits with maturities ranging from 3 months to 5 years to meet your individual investment needs. Please ask us for current rates and minimum deposit requirements on all of our savings plans. Interest on Certificates of Deposit are compounded daily and paid monthly. 15 month bump certificate allows for one interest rate change per term. Deposits can be made up to the opening deposit per term not to exceed a balance of $90,000.




Certificate of Deposit Amount Interest Rate *APY
3 Months Fixed $10,000-$90,000 0.80% 0.80%
6 Months Fixed $10,000-$90,000 0.90% 0.90%
9 Months Fixed $10,000-$90,000 1.03% 1.04%
12 Months Fixed $10,000-$90,000 1.39% 1.40%
13 Months Fixed $10,000-$90,000 1.39% 1.40%
14 Months Fixed $10,000-$90,000 1.39% 1.40%
15 Month Bump $10,000-$90,000 1.41% 1.42%
2 Year Fixed $10,000-$90,000 1.82% 1.84%
3 Year Fixed $10,000-$90,000 2.15% 2.17%
4 Year Fixed $10,000-$90,000 2.29% 2.32%
5 Year Fixed $10,000-$90,000 2.64% 2.68%
 
3 Months Fixed $90,000.01 + 0.70% 0.70%
6 Months Fixed $90,000.01 + 0.80% 0.80%
9 Months Fixed $90,000.01 + 0.94% 0.94%
12 Months Fixed $90,000.01 + 1.29% 1.30%
13 Month Fixed $90,000.01 + 1.29% 1.30%
14 Month Fixed $90,000.01 + 1.29% 1.30%
15 Month Bump $90,000.01 + 1.31% 1.32%
2 Year Fixed $90,000.01 + 1.73% 1.74%
3 Year Fixed $90,000.01 + 2.05% 2.07%
4 Year Fixed $90,000.01 + 2.20% 2.22%
5 Year Fixed $90,000.01 + 2.55% 2.58%

This disclosure contains information about interest rates for certificates of deposit, interest checking, and money market accounts. Fees could reduce the earnings on an account. All certificate of deposits are subject to an interest penalty for early withdrawal of principal. Interest rates and *annual percentage yields were last changed on July 28, 2010. Interest rates are subject to change without prior notice. For current rate information call 1-800-264-1112. 

Member FDIC, Equal Oportunity Lender
©2008 Golf Savings Bank. All rights reserved A Member of the Sterling Financial Corp.